> ## Documentation Index
> Fetch the complete documentation index at: https://docs.protoface.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Models

> Fields, operations, and request schemas for every model.

`GET /v1/models` is the live contract for every model: operations,
request schemas, accepted and returned media, and availability. It
changes as models are added and retired, so read it at runtime rather
than pinning a fixed list. A model's
`id` is `publisher/model`, which is also the path for
`POST /v1/run/{model_id}`.

## List models

```bash theme={null}
curl https://api.protoface.com/v1/models \
  -H "Authorization: Bearer $PROTOFACE_API_KEY"
```

Each object in `data` is one model's contract.

| Field | Meaning |
| - | - |
| `id` | Value for `POST /v1/run/{model_id}` |
| `owner` | Publisher, which is also the first half of the ID |
| `display_name` / `description` | Human-readable label and summary |
| `family` | Groups revisions of the same model |
| `aliases` | Other IDs that resolve to this model |
| `tags` | Free-form labels such as `video`, `generation`, `self-hosted` |
| `operations` | Each operation with its input roles and parameter names |
| `request_schemas` | JSON Schema per operation, where the model publishes one |
| `input_modalities` / `output_modalities` | Media accepted and returned |
| `execution_modes` | How the model runs |
| `execution_targets` | `shared`, or `dedicated` where capacity can be reserved |
| `pricing` | How the model meters, detailed under [Metering](#metering) |
| `available` | Whether the model is accepting runs |
| `revision` / `contract_revision` | Model version and contract version |
| `output_quality_descriptions` | Notes on quality tiers, where the model provides them |

A model with `available` set to `false` rejects runs before any credits
are reserved, returning `error.code: "model.not_available"`.

## Filter by what a model produces

Filter on `output_modalities`, whose values are `video`, `image`,
`audio`, and `model.3d`.

```bash theme={null}
curl -s https://api.protoface.com/v1/models \
  -H "Authorization: Bearer $PROTOFACE_API_KEY" \
  | jq -r '.data[] | select(.output_modalities | contains(["video"])) | .id'
```

A model that returns more than one kind of file matches more than one of
these filters.

## Retrieve one model

```bash theme={null}
curl https://api.protoface.com/v1/models/minimax/minimax-h3 \
  -H "Authorization: Bearer $PROTOFACE_API_KEY"
```

Retrieving one model returns the same fields as its list entry.
`operations` and `request_schemas` define the request.

### Operations

`operations` is keyed by operation name. Each declares its media inputs
as roles, its parameter names, and any dependencies between roles.

```json theme={null}
{
  "operations": {
    "video.general": {
      "required_input_roles": ["prompt"],
      "input_roles": {
        "prompt": { "types": ["text"], "modalities": ["text"] },
        "first_frame": { "types": ["asset"], "modalities": ["image"], "max_count": 1 },
        "last_frame": { "types": ["asset"], "modalities": ["image"], "max_count": 1 },
        "reference": { "types": ["asset"], "modalities": ["image"], "max_count": 9 }
      },
      "parameter_names": ["aspect_ratio", "duration_seconds", "generate_audio", "quality", "style"],
      "role_dependencies": { "last_frame": ["first_frame"] },
      "output_modalities": ["video"]
    }
  }
}
```

Violating `role_dependencies` returns
`error.code: "run.input_role_dependency"`. Here `last_frame` requires
`first_frame`. A combination the model will not accept returns
`error.code: "run.input_role_conflict"`, naming the fields involved.

A model with several operations requires `operation` on every request.
Omitting it returns `error.code: "run.operation_required"` with the valid
names.

### Request schemas

`request_schemas` holds the JSON Schema for each operation, covering
types, enums, defaults, and bounds. `additionalProperties` is `false`, so
an unrecognized field is rejected rather than ignored.

```json theme={null}
{
  "request_schemas": {
    "video.general": {
      "type": "object",
      "additionalProperties": false,
      "required": ["prompt"],
      "properties": {
        "prompt": { "type": "string" },
        "duration_seconds": { "type": "integer", "minimum": 4, "maximum": 15, "default": 8 },
        "quality": { "type": "string", "enum": ["480p", "768p", "2k"], "default": "480p" },
        "first_frame": { "type": "string", "description": "A public URL, a data URI, or an asset id." }
      }
    }
  }
}
```

Bounds and enums are set per model, and a value outside them returns
`error.code: "run.parameter_invalid"`, naming the field.

## Metering

`pricing` describes how a model meters, not what it charges. `meter` is
`output_seconds`, which bills by the duration of the output, or
`request`, which is a flat cost per call.

Some duration-metered models also carry `rounding` and a `duration_basis`
that says whether the meter counts the duration requested or the duration
delivered. Request-metered models carry `minimum_credits`.

[Credits and limits](/reference/quotas) covers what a run is actually
charged.

## Supported models

The table below lists supported inference models by type. For the latest
models, visit [protoface.com/models](https://protoface.com/models?utm_source=docs\&utm_medium=referral\&utm_campaign=models\&utm_content=guides-models).

| Model | Provider | Type |
| - | - | - |
| Qwen Image 3.0<br />`alibaba/qwen-image-3.0` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/alibaba.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=44748060369aa29cfc8cd289357f07f0" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/alibaba.png" /> Alibaba | Image |
| Wan 3.0<br />`alibaba/wan-3.0` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/alibaba.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=44748060369aa29cfc8cd289357f07f0" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/alibaba.png" /> Alibaba | Video |
| Wan 3.0 Prime<br />`alibaba/wan-3.0-prime` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/alibaba.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=44748060369aa29cfc8cd289357f07f0" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/alibaba.png" /> Alibaba | Video |
| FLUX.2 Pro<br />`black-forest-labs/flux-2-pro` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/black-forest-labs.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=84a0fe7099f69270ab81a7250da6ea57" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/black-forest-labs.png" /> Black Forest Labs | Image |
| FLUX.2 Turbo<br />`black-forest-labs/flux-2-turbo` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/black-forest-labs.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=84a0fe7099f69270ab81a7250da6ea57" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/black-forest-labs.png" /> Black Forest Labs | Image |
| FLUX.3 Video<br />`black-forest-labs/flux-3` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/black-forest-labs.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=84a0fe7099f69270ab81a7250da6ea57" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/black-forest-labs.png" /> Black Forest Labs | Video |
| Seed Speech TTS 2.0<br />`bytedance/seed-speech-tts-2.0` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/bytedance.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=7585230e8665152020fd757af0feeec8" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/bytedance.png" /> ByteDance | Audio |
| Seedance 2.0<br />`bytedance/seedance-2.0` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/bytedance.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=7585230e8665152020fd757af0feeec8" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/bytedance.png" /> ByteDance | Video |
| Seedance 2.0 Fast<br />`bytedance/seedance-2.0-fast` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/bytedance.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=7585230e8665152020fd757af0feeec8" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/bytedance.png" /> ByteDance | Video |
| Seedance 2.0 Mini<br />`bytedance/seedance-2.0-mini` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/bytedance.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=7585230e8665152020fd757af0feeec8" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/bytedance.png" /> ByteDance | Video |
| Seedance 2.5<br />`bytedance/seedance-2.5` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/bytedance.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=7585230e8665152020fd757af0feeec8" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/bytedance.png" /> ByteDance | Video |
| Seedream 5.0 Pro<br />`bytedance/seedream-5.0-pro` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/bytedance.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=7585230e8665152020fd757af0feeec8" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/bytedance.png" /> ByteDance | Image |
| Eleven v3<br />`elevenlabs/eleven-v3` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/elevenlabs.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=70876a834aa5b544a19b598c9d77d8ca" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/elevenlabs.png" /> ElevenLabs | Audio |
| Eleven Music<br />`elevenlabs/music` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/elevenlabs.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=70876a834aa5b544a19b598c9d77d8ca" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/elevenlabs.png" /> ElevenLabs | Audio |
| ElevenLabs Voice Changer<br />`elevenlabs/voice-changer` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/elevenlabs.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=70876a834aa5b544a19b598c9d77d8ca" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/elevenlabs.png" /> ElevenLabs | Audio |
| Lyria 3 Pro<br />`google/lyria-3-pro` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/google.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=9bcd238c121ecab03ac784a05bd08cf6" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/google.png" /> Google | Audio |
| Nano Banana 2<br />`google/nano-banana-2` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/google.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=9bcd238c121ecab03ac784a05bd08cf6" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/google.png" /> Google | Image |
| Veo 3.1<br />`google/veo-3.1` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/google.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=9bcd238c121ecab03ac784a05bd08cf6" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/google.png" /> Google | Video |
| Veo 3.1 Lite<br />`google/veo-3.1-lite` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/google.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=9bcd238c121ecab03ac784a05bd08cf6" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/google.png" /> Google | Video |
| Ideogram V4<br />`ideogram-ai/ideogram-v4` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/ideogram-ai.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=8287b0d0f12422e42fc9cc4e1773e84a" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/ideogram-ai.png" /> Ideogram | Image |
| Ideogram Remove Background<br />`ideogram-ai/remove-background` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/ideogram-ai.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=8287b0d0f12422e42fc9cc4e1773e84a" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/ideogram-ai.png" /> Ideogram | Image |
| Kling 3.0 Pro<br />`kuaishou/kling-3.0-pro` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/kuaishou.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=441afcb6c9ee9615d9320feab0187010" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/kuaishou.png" /> Kuaishou | Video |
| Kling 3 Turbo Pro<br />`kuaishou/kling-3.0-turbo` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/kuaishou.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=441afcb6c9ee9615d9320feab0187010" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/kuaishou.png" /> Kuaishou | Video |
| LTX 2.5 Fast<br />`lightricks/ltx-2.5-fast` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/lightricks.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=71b6c2a480927d970c677cd46658d3e4" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/lightricks.png" /> Lightricks | Video |
| Luma Ray 3.2<br />`luma/ray-3.2` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/luma.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=58ad10508bc438b174614b6de9d5fd8f" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/luma.png" /> Luma | Video |
| LongCat Avatar 1.5<br />`meituan/longcat-avatar-1.5` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/meituan.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=df304b49c518e896fb0d56fa194b5cad" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/meituan.png" /> Meituan | Video |
| MAI Image 2.5<br />`microsoft/mai-image-2.5` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/microsoft.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=bb3f4e94d37f330347573e00e7e82e2d" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/microsoft.png" /> Microsoft | Image |
| MiniMax Hailuo 2.3<br />`minimax/hailuo-2.3` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/minimax.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=84878e1578f633ed2883512ea728475c" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/minimax.png" /> MiniMax | Video |
| MiniMax H3<br />`minimax/minimax-h3` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/minimax.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=84878e1578f633ed2883512ea728475c" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/minimax.png" /> MiniMax | Video |
| MiniMax Music 3.0<br />`minimax/music-3.0` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/minimax.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=84878e1578f633ed2883512ea728475c" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/minimax.png" /> MiniMax | Audio |
| GPT Image 2<br />`openai/gpt-image-2` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/openai.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=992bdb3fb86a3a3e241821e84f91b9df" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/openai.png" /> OpenAI | Image |
| Pika 2.2<br />`pika/pika-2.2` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/pika.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=ba766bed11beb3ef51ac56b7b889db9d" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/pika.png" /> Pika | Video |
| MiniMax H3 FastH3 (Preview)<br />`protoface/minimax-h3-fasth3` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/protoface.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=446f660e7cb113856a1b9e172c9b585e" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/protoface.png" /> Protoface | Video |
| Seedance 2.0<br />`protoface/seedance-2.0` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/protoface.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=446f660e7cb113856a1b9e172c9b585e" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/protoface.png" /> Protoface | Video |
| P-Image<br />`pruna-ai/p-image` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/pruna-ai.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=b44db195b660b1cf0e9cc55d9b7200a6" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/pruna-ai.png" /> Pruna | Image |
| Recraft V4.1<br />`recraft-ai/recraft-v4.1` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/recraft-ai.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=2ccab49fcaee3d4d4d43896ff8c24ccf" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/recraft-ai.png" /> Recraft | Image |
| Runway Aleph 2<br />`runway/aleph-2` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/runway.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=824aceada9129044013bc8ed5f5ef99b" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/runway.png" /> Runway | Video |
| Runway Gen-4 Image<br />`runway/gen-4-image` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/runway.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=824aceada9129044013bc8ed5f5ef99b" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/runway.png" /> Runway | Image |
| Runway Gen-4 Turbo<br />`runway/gen-4-turbo` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/runway.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=824aceada9129044013bc8ed5f5ef99b" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/runway.png" /> Runway | Video |
| Sync Lipsync 3<br />`sync/lipsync-3` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/sync.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=71aa2193056de46a13408e2a60a8d6ab" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/sync.png" /> Sync | Video |
| Hunyuan3D V3<br />`tencent/hunyuan3d-v3` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/tencent.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=a0b4de2bfdb06b12e77a3587b29cfa71" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/tencent.png" /> Tencent | 3D |
| Tripo H3.1<br />`tripo3d/h3.1` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/tripo3d.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=b14a0057b9ea0779e591249c841e06b3" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/tripo3d.png" /> Tripo | 3D |
| Grok Imagine Image 2.0<br />`xai/grok-imagine-image-2` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/xai.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=2db21d609239e15220582b47ac926e63" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/xai.png" /> xAI | Image |
| Grok Imagine Video 1.5<br />`xai/grok-imagine-video-1.5` | <img src="https://mintcdn.com/protoface/ZZh1D1atQcy38gFV/images/providers/xai.png?fit=max&auto=format&n=ZZh1D1atQcy38gFV&q=85&s=2db21d609239e15220582b47ac926e63" alt="" width="20" height="20" className="inline-block rounded bg-white align-middle" data-path="images/providers/xai.png" /> xAI | Video |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.